Sawn timber
Planed or non-planed birch wood components, consisting of fixed or jointed staves; type of joint – furniture or structural.
| Thickness: | 10–100 mm |
| Width: | 10–150 mm |
| Length: | 150–6000 mm |
| Quality: | A-A; A-B; B-B; B-C; C-C |
| Moisture: | 8% +/-2% |

Planed or non-planed oak wood components, consisting of fixed or jointed staves; type of joint – furniture or structural.
| Thickness: | 10–100 mm |
| Width: | 10–150 mm |
| Length: | 150–6000 mm |
| Quality: | A-A; A-B; B-B; B-C; C-C |
| Moisture: | 8% +/-2% |

Planed and non-planed beech, aspen, alder, pine and spruce wood components, consisting of fixed or jointed staves; type of joint – furniture or structural.
| Thickness: | 10–100 mm |
| Width: | 10–150 mm |
| Length: | 150–6000 mm |
| Quality: | A-A; A-B; B-B; B-C; C-C |
| Moisture: | 8% +/-2% |
